By signing up to our newsletter you agree to our privacy policy.
Discover of size guides for all of our garments below. For help with measurements, sizing suggestions and product fit, get in touch with the team and we will happily answer any questions.
Our tailored jackets have a regular fit, we avoid skinny or oversized and have honed our house block from year making bespoke clothing. We opt for a natural padded shoulder, slim waist and room through the chest and seat. For more advice, please get in contact with our team.
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Seat | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
Back Length | 29 7/8" | 30 1/4" | 30 5/8" | 31" | 31 3/8" | 31 7/8" | 32 1/4" | 32 5/8" |
Sleeve Length | 24 1/2" | 24 3/4" | 25" | 25 1/4" | 25 1/2" | 25 3/4" | 26" | 26 1/4" |
Our trousers are driven from our bespoke patterns. They feature a waist set 1/2" larger than the named size, please measure your existing trousers when selecting the best fit for you. The leg is slim, but not skinny and can be easily tailored to your desired length and fit.
Waist | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Finished Waist | 30 1/2" | 32 1/2" | 34 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | 44 1/2" |
Seat | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
Inside Leg (Unfinished) | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
Hem Width | 15 1/4" | 15 1/2" | 15 3/4" | 16" | 16 1/4" | 16 1/2" | 16 3/4" | 17" |
Our shirts have a slim fit, but not overly tight or skinny, with just the right amount of room. We can easily add darts or slim the shirt as desired. Follow your normal collar or chest measurement for an accurate fit.
Collar | 15" | 15 1/2" | 16" | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" |
Chest | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Waist | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" |
Sleeve Length | 25 3/4" | 26 1/4" | 26 3/4" | 27 1/4" | 28 3/4" | 29 1/4" | 29 3/4" | 30 1/4" |
Body Length | 29" | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 32" | 32 1/2" |
Our safari jackets have a regular fit, similar to our jackets. We opt for a soft unpadded shoulder, slim waist and room through the chest and seat.
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Seat | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
Back Length | 28 5/8" | 29" | 29 1/2" | 29 7/8" | 30 3/8" | 30 3/4" | 31 1/8" | 31 5/8" |
Sleeve Length | 24 1/2" | 24 3/4" | 25" | 25 1/4" | 25 1/2" | 25 3/4" | 26" | 26 1/4" |
Our overcoats are cut to wear with and without jackets and feature a soft shoulder for easy layering. Our Greatcoats and Classic coats are cut with a slim fit, with our Raglan style more generous. For advice on fits and style, please get in touch.
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Waist | 32" | 34" | 36" | 36" | 38" | 40" | 42" | 44" |
Seat | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
Coat Length | 42" | 42 1/2" | 43" | 43 1/2" | 44" | 44 1/2" | 45" | 45 1/2" |
Sleeve Length | 24 3/5" | 25" | 25 1/4" | 25 1/2" | 25 3/4" | 26" | 26 1/4" | 26 1/2" |